Machine Learning Approaches for Short-Term Rooftop PV Forecasting in Tropical Climates: A Systematic Review
| dc.contributor.author | Gunathilaka, A.S.A. | |
| dc.contributor.author | Wijesekara, D. | |
| dc.date.accessioned | 2026-11-12T11:06:51Z | |
| dc.date.issued | 2025-11-12 | |
| dc.description.abstract | In many tropical regions, rooftop photovoltaic (PV) systems are pivotal for sustainable energy transitions. Nevertheless, grid stability and operational planning are complicated due to their variable output. With a focus on tropical climates and developing-country contexts, particularly in Sri Lanka, this systematic review combines machine learning (ML), deep learning (DL), and hybrid forecasting approaches for short-term (1–24 hours) Rooftop PV prediction. Classifying based on algorithm, data requirements, system scale, and climatic context, 32 peer reviewed studies were found through a systematic search across major academic databases (2018–2025). Key findings demonstrate that while hybrid ML–DL models (e.g., CNNBiLSTM), optimization-enhanced networks, and ensemble frameworks outperform conventional statistical baselines, they encounter real-world limitations, including limited validation on distributed rooftop systems, high computational cost, and data scarcity. Promising directions include lightweight and interpretable hybrid models, tropical dataset development, and the integration of explainable AI with uncertainty quantification. Overall, this review provides a practical roadmap for researchers and practitioners aiming to design scalable, dependable PV forecasting systems in resource-constrained tropical environments. | |
| dc.identifier.citation | Gunathilaka, A.S.A.; Wijesekara, D. (2025) Machine Learning Approaches for Short-Term Rooftop PV Forecasting in Tropical Climates: A Systematic Review, International Conference on Advanced Computing Technologies (ICACT), NSBM Green University, Sri Lanka. P.256-261 | |
| dc.identifier.issn | 3051-5106 | |
| dc.identifier.issn | 3093-6519 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/504 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Rooftop Photovoltaics | |
| dc.subject | Short-term Forecasting | |
| dc.subject | Machine Learning | |
| dc.subject | Deep Learning | |
| dc.subject | Hybrid Models | |
| dc.subject | Tropical Climates | |
| dc.subject | Sri Lanka. | |
| dc.title | Machine Learning Approaches for Short-Term Rooftop PV Forecasting in Tropical Climates: A Systematic Review | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 45. Machine Learning Approaches for Short-Term Rooftop PV Forecasting in Tropical Climates A Systematic Review.pdf
- Size:
- 693.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: