A Study on Work-Life Balance of Employees Working from Home during the Covid- 19 Lockdown Period
| dc.contributor.author | Sooriyaarachchi, T.D | |
| dc.date.accessioned | 2025-11-24T05:00:44Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The study unfolds the impact of work from home on employees in terms employee work-life balance during the Covid-19 lockdown period in Sri Lanka. The research approach is mixed method and data was gathered through questionnaire survey and structured telephone interviews. The research findings indicate that the impact of work from home on work-life balance of employees differs from employee to employee. Further, the research findings unveil that there is a significant impact of work hours of an employee during work from home period on employee-work life balance. | |
| dc.identifier.citation | Sooriyaarachchi, T.D. (2020) A Study on Work-Life Balance of Employees Working from Home during the Covid- 19 Lockdown Period, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.14-20 | |
| dc.identifier.issn | 2651-0111 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/108 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Covid-19 | |
| dc.subject | work from home | |
| dc.subject | work-life balance | |
| dc.subject | work hours | |
| dc.subject | working condition | |
| dc.title | A Study on Work-Life Balance of Employees Working from Home during the Covid- 19 Lockdown Period | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 03 A Study on Work-Life Balance of Employees Working.pdf
- Size:
- 290.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: