The Impact of Green Packaging of Fast- Moving Consumer Goods on Customer Purchase Intention – A Special Reference to Supermarkets in Colombo District
| dc.contributor.author | Disanayaka, O. R. | |
| dc.contributor.author | Lasitha, D. S. | |
| dc.date.accessioned | 2026-11-05T04:30:00Z | |
| dc.date.issued | 2025-10-17 | |
| dc.description.abstract | The main purpose of this research study is to investigate the impact of customer purchase intention on fast-moving consumer goods in supermarkets in the Colombo district. To achieve the main purpose of this study has three research questions: -What is the relationship between green packaging and customer purchase intention? How is the customer’s awareness of green packaging? How do demographic factors of consumers affect the purchase intention of green-packed FMCG?This study only investigated the consumers who use green-packaged fast-moving consumer goods in supermarkets in the Colombo district. The research model is created to investigate the relationship between three key independent factors (willing to pay, environment concern and customer attitudes) and customer purchase intention (dependent variable). The main aim of this study identifies the relationship between green packaging and customer purchase intention.322 responses from fast-moving consumer goods consumers who utilize green packaging served as the basis for statistical analysis. The reliability of the scale was tested using standard statistical techniques. The hypothesis was tested using regression analysis. Physically distributed questionnaires were used to capture primary data and secondary data were collected through articles, books. Data obtained were analyzed using SPSS version 26 (Statistical Analysis Tool) and Microsoft Excel. | |
| dc.identifier.citation | Disanayaka, O. R.; Lasitha, D. S., (2025) The Impact of Green Packaging of Fast- Moving Consumer Goods on Customer Purchase Intention – A Special Reference to Supermarkets in Colombo District, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.64-72 | |
| dc.identifier.issn | 2651-0103 | |
| dc.identifier.issn | 2651-0111 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/350 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Green packaging | |
| dc.subject | Customer purchase intention | |
| dc.subject | Customer attitudes | |
| dc.subject | Environment Concern | |
| dc.subject | Fast Moving Consumer Goods | |
| dc.title | The Impact of Green Packaging of Fast- Moving Consumer Goods on Customer Purchase Intention – A Special Reference to Supermarkets in Colombo District | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10. The Impact of Green Packaging of Fast- Moving Consumer Goods on Customer Purchase Intention – A Special Reference to Supermarkets in Colombo District.pdf
- Size:
- 305.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: