Implementation of Brain Computer Interface for Stress Management
| dc.contributor.author | Weerasinghe, P | |
| dc.contributor.author | Weerasekara, M.K. | |
| dc.contributor.author | Wickramaarachchi, W.A.S.M. | |
| dc.date.accessioned | 2025-11-13T04:30:06Z | |
| dc.date.issued | 2018-08-25 | |
| dc.description.abstract | This paper presents a stress identification system implementation, which contains an EEG Headset, a non invasive type of brain – to – machine interfacing on which the brainwave patterns such as attention, meditation, and eye blink is acquired directly on the person’s scalp. Electroencephalography (EEG) is also being examined at the time of detection where the Gamma, Beta, Alpha, Theta, and Delta brain waves are considered. The system implementation consists of two main functional modules:stress detection unit and stress visualization unit. The stress detection unit based on the analysis of EEG waves using Neurosky Mindwave EEG, Sri Lanka decisions and exercise critical thinking. They get support to develop skills and abilities along with a more positive self image. This is also referred to as ‘patient empowerment.’ Thus, this research work also contribute to expand the horizons of ICT supported stress management interventions through brain computer interfacing approach. The captured waves are then transferred to the stress visualization unit where it displays the signals in the form of a virtual fish tank, programmed to change the swimming position of a fish according to the stress levels. The development of this type of system is not only convenient but also it is portable and affordable. | |
| dc.identifier.citation | Weerasinghe, P & Weerasekara, M.K. & Wickramaarachchi, W.A.S.M(2018) Implementation of Brain Computer Interface for Stress Management , International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.111-114 | |
| dc.identifier.issn | 2651-0111 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/42 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Brain Computer Interaction | |
| dc.subject | stress | |
| dc.subject | EEG | |
| dc.title | Implementation of Brain Computer Interface for Stress Management | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Implementation of Brain Computer Interface for.pdf
- Size:
- 999.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: