Analysis on Current and Power Variation with Voltage of PV Arrays Under Hybrid Partial Shading Conditions
| dc.contributor.author | Perera, K.S.E. | |
| dc.contributor.author | Wijedasa, M.P.I.G. | |
| dc.date.accessioned | 2026-11-18T10:01:37Z | |
| dc.date.issued | 2025-11-13 | |
| dc.description.abstract | Partial shading is a crucial challenge for solar power generation in photovoltaic systems, and it significantly impacts their reliability and performance. Previous research has explored partial shading effects using I-V and P-V characteristics under standard partial shading scenarios like uniform, row, column and diagonal patterns separately mostly focusing on small scale Photovoltaic (PV) arrays. Even though they successfully demonstrated how shading affects module performances and Maximum Power Point Tracking (MPPT), they overlook the complexity of real-world scenarios where multiple shadings can occur simultaneously. This study introduces a novel hybrid partial shading simulation model that integrates uneven combinations of row, column, and diagonal shading patterns to emulate real world and dynamic shading conditions. Furthermore, the model was effectively simulated on a large scale 50kW PV array under various partial shading conditions, including even and uneven, uneven hybrid and varying shading factors, using MATLAB/Simulink. The analysis is carried out with the support of I-V and P-V characteristics curves, which fall under the traditional electric class of PV fault detection and diagnosis. Hence, the detailed analysis of I-V and P-V curves under different partial shading conditions put forth a foundation for intelligent fault detection systems using AI models, and thus this method produces abundant fault data for machine learning models without requiring expensive experimental setups. | |
| dc.identifier.citation | Perera, K.S.E.; Wijedasa, M.P.I.G. (2025) Analysis on Current and Power Variation with Voltage of PV Arrays Under Hybrid Partial Shading Conditions, Technology Innovations & Digitalization Accompanying Creativity (TIDAC), NSBM Green University, Sri Lanka. P.92-99 | |
| dc.identifier.issn | 3051-4673 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/635 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Fault detection and analysis | |
| dc.subject | I-V characteristics | |
| dc.subject | partial shading | |
| dc.subject | photovoltaic arrays | |
| dc.title | Analysis on Current and Power Variation with Voltage of PV Arrays Under Hybrid Partial Shading Conditions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10. Analysis on Current and Power Variation with Voltage of PV Arrays Under Hybrid Partial Shading Conditions.pdf
- Size:
- 460.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: