Level of Student Collaboration in Online Design Studios
| dc.contributor.author | Hettithanthri, U. | |
| dc.date.accessioned | 2026-04-03T08:56:04Z | |
| dc.date.issued | 2022-11-25 | |
| dc.description.abstract | The collaborative learning is a major component in architectural studies. This study is aiming on exploring the level of collaboration of students in the online design studio. For this study 5 collaborative groups were observed, and 25 students were selected through convenient sampling technique. The participants were observed by adopting naturalistic observation and were interviewed with open ended questions at the end of the design process and the data was analyzed through the content analysis. Among the 5 groups, 3 have shown a medium level of engagement and one group has shown a high level of engagement and one group has shown avery poor level of engagement. | |
| dc.identifier.citation | Hettithanthri, U. (2022) Level of Student Collaboration in Online Design Studios, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.575-580 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/255 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.title | Level of Student Collaboration in Online Design Studios | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 59 Level of Student Collaboration in Online Design Studios (1).pdf
- Size:
- 272.13 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 59 Level of Student Collaboration in Online Design Studios (1).pdf
- Size:
- 272.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: