IoT-based Air Pollution Monitoring System for Surrounding Environments in Private Education Institute using MQ135 and MQ7 Sensors
| dc.contributor.author | Dilusha, Y.A.U. | |
| dc.contributor.author | Priyanka, T. | |
| dc.contributor.author | Zahir, M. | |
| dc.contributor.author | Yogamalar, T. | |
| dc.date.accessioned | 2026-04-03T04:10:20Z | |
| dc.date.issued | 2022-11-25 | |
| dc.description.abstract | In the 21st century, there are various contributing factors to air pollution due to many human activities, such as factory wastes, wildfire, and vehicle emissions. This air pollution produces significant consequences, including health issues. This study suggests that IoT technology with MQ7 and MQ135 sensors could be used to make a low-cost, portable, and easy-to-control device based on ESP32. Accordingly, the device analyzed the carbon monoxide (CO) and carbon dioxide (CO2) levels in the air for five days at different spots around the private education area in Sri Lanka. The device collected data from different places and sent it to the Thingspeak platform in the cloud. The data was then shown on a web app and later analyzed to make decisions and look at the air quality. | |
| dc.identifier.citation | Dilusha, Y.A.U. & Priyanka, T. & Zahir, M. & Yogamalar, T. (2022) IoT-based Air Pollution Monitoring System for Surrounding Environments in Private Education Institute using MQ135 and MQ7 Sensors, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.438-444 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/240 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.title | IoT-based Air Pollution Monitoring System for Surrounding Environments in Private Education Institute using MQ135 and MQ7 Sensors | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: