Does Board Independence Moderate the Association between Sustainability Reporting on Performance? Empirical Evidence from Sri Lankan Non-Financial Listed Firms
| dc.contributor.author | Dissanayake, D | |
| dc.contributor.author | Dissanayake, T.D.S.H | |
| dc.contributor.author | Ajward, R. | |
| dc.date.accessioned | 2025-11-17T07:00:33Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Sustainability Reporting has gained prominence from the industrial developments in 1980s. One of the outcomes of industrial developments has been emergence of the link between economy, ethics and politics as well as an interaction between economic issues and moral and social values As a result of that, managers of the business entities no longer purely focus on higher directors can better monitor the firms due to their independency. This study contributes to the literature by showing such a moderating impact. Furthermore, this study offers insights to policymakers on enhancing their monitoring | |
| dc.identifier.citation | Dissanayake, D & Dissanayake, T.D.S.H & Ajward, R. (2019) Does Board Independence Moderate the Association between Sustainability Reporting on Performance? Empirical Evidence from Sri Lankan Non-Financial Listed Firms, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.35-43 | |
| dc.identifier.issn | 2651-0111 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/67 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Sustainability reporting | |
| dc.subject | board independence | |
| dc.title | Does Board Independence Moderate the Association between Sustainability Reporting on Performance? Empirical Evidence from Sri Lankan Non-Financial Listed Firms | |
| dc.type | Article |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: