A Novel Cryptosystem Using Multipartite Graphs
| dc.contributor.author | Weerarathna, M.D.M.C.P. | |
| dc.contributor.author | Perera, A.A.I. | |
| dc.contributor.author | Ranasinghe, P.G.R.S. | |
| dc.date.accessioned | 2026-04-06T05:51:37Z | |
| dc.date.issued | 2022-11-25 | |
| dc.description.abstract | Graph theory has a special role in mathematics, both in the abstract and in the applied sense.Therefore, over the years it has attracted mathematicians in diverse disciplines with wide range of applications such as in Computer Science, Engineering, Biology, etc. One such area of application is the use of Graph theoretic concepts in implementing Cryptography algorithms. The introduction of the notion of a graph dated back to 1736 when Leonhard Euler answered the famous Königsberg Bridge Problem in the negative. A graph �� is a union of finite non-empty set of elements called vertices ��(��)and a set of unordered pair of elements of ��(��) called edges,��(��). Cryptography is the art of securing information so that only the intended party received the information. The process of converting a given message (plaintext) to a secure form (ciphertext) is called encryption while the reverse process is called decryption. In the present study, we encrypt a given message into multipartite graphs to form the ciphertextusing the proposed encryption algorithm and it is converted into plaintext by using the decryption algorithm. As a future work, we are planning to introduce an encryption and decryption algorithm by using graph factorizations. | |
| dc.identifier.citation | Weerarathna, M.D.M.C.P. & Perera, A.A.I. & Ranasinghe, P.G.R.S.(2022) A Novel Cryptosystem Using Multipartite Graphs, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.590-598 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/257 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.title | A Novel Cryptosystem Using Multipartite Graphs | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 61 A Novel Cryptosystem Using Multipartite Graphs.pdf
- Size:
- 573.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: