Factors Associated with Sri Lankan Traditional Preventive Measures against Covid-19 Pandemic
| dc.contributor.author | Kulathilake, S.G.B.N. | |
| dc.date.accessioned | 2025-11-24T04:56:53Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The main objective of this study is to identify the magnitude of the factors associated with Sri Lankan traditional preventive measures against Covid – 19 pandemic. This synopsis has been tested with a sample of 200 randomly selected citizens in Sri Lanka which covers different age groups, gender, & various kinds of health conditions. A survey was developed and utilized to gather data regarding the factors that are significantly associated with the preventive measures of Covid – 19 pandemics. The data gathered, was statistically analyzed in order to support or reject the research hypothesis. The findings of the research had indicated that there were significant impacts between Covid-19 & the tools or the preventive traditional measures such as regular use of medicinal concoction of Koththamalli (coriander seeds - Coriandrumsativum), also known as cilantro, use of Ginger (Zingiberofficinale) with tea & Veniwalgata (Consciniumfenestratum) on a daily basis that help to enhance the inflammation, immunization & prevent respiratory failures. According to the world records, Sri Lanka has achieved the reputation of ranking the second place among the States in the globe who recovered from Covid-19, by adhering to good health practices by consuming traditional indigenous Sri Lankan medicines. The researcher then suggested, making this golden situation as a unique opportunity to promote Sri Lankan Koththamalli (Coriandrumsativum), Ginger (Zingiberofficinale) & Veniwalgata (Consciniumfenestratum) considering them as our assets to promote & win the international market share. Throughout this study, the researcher suggests strategies to be coordinated by all relevant parties to optimize & succeed the targeted goal of winning the international market share. | |
| dc.identifier.issn | 2651-0111 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/107 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | traditional preventive measures | |
| dc.subject | indigenous medicine | |
| dc.subject | promotion | |
| dc.subject | international market | |
| dc.title | Factors Associated with Sri Lankan Traditional Preventive Measures against Covid-19 Pandemic | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02 Factors Associated with Sri Lankan Traditional.pdf
- Size:
- 406.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: