Shortest Path Analysis of Tourist Routes in Sri Lanka Using Dijkstra’s Algorithm
| dc.contributor.author | Sangeeth, D.C. | |
| dc.contributor.author | Srimal, H.A.T. | |
| dc.contributor.author | Kumara, W.G.C.W. | |
| dc.date.accessioned | 2026-11-19T04:26:55Z | |
| dc.date.issued | 2025-11-13 | |
| dc.description.abstract | Sri Lanka's dispersed and varied tourist attractions necessitate optimal trip planning for travelers who want to visit more than one destination within time and budget limitations. This paper introduces an intelligent route planning scheme that employs Dijkstra's algorithm to calculate the most efficient and shortest routes of travel between chosen tourist destinations in Sri Lanka. By mapping attractions and highways as a weighted graph, the system calculates optimal routes to help visitors minimize travel time and transportation costs. For improved practical applicability, the solution may use real-world map data by consuming the Google Maps API for accurate distance computation and dynamic route optimization. The proposed approach facilitates smart tourism development by combining conventional graph algorithms with novel location based services and provides tourists with convenient, low-cost, and time-saving tours. | |
| dc.identifier.citation | Sangeeth, D.C.; Srimal, H.A.T.; Kumara, W.G.C.W. (2025) Shortest Path Analysis of Tourist Routes in Sri Lanka Using Dijkstra’s Algorithm, Technology Innovations & Digitalization Accompanying Creativity (TIDAC), NSBM Green University, Sri Lanka. P.331 | |
| dc.identifier.issn | 3051-4673 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/659 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Dijkstra’s Algorithm | |
| dc.subject | Google Maps API | |
| dc.subject | Python | |
| dc.subject | Shortest Path | |
| dc.subject | Smart Tourism | |
| dc.subject | Sri Lanka | |
| dc.subject | Travel Itinerary Optimization | |
| dc.subject | Graph Theory | |
| dc.subject | Navigation System. | |
| dc.title | Shortest Path Analysis of Tourist Routes in Sri Lanka Using Dijkstra’s Algorithm | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 34. Shortest Path Analysis of Tourist Routes in Sri Lanka Using Dijkstra’s Algorithm.pdf
- Size:
- 228.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: