Criminal Vehicle Identification using Computer Vision and Deep Learning
| dc.contributor.author | Nisansala, L. | |
| dc.contributor.author | Ranaweera, R. | |
| dc.date.accessioned | 2026-04-03T04:25:23Z | |
| dc.date.issued | 2022-11-25 | |
| dc.description.abstract | As registered vehicles grow, Sri Lanka needs more than just staff to manage and implement legal and safety regulations. The Sri Lankan Police Department or any other responsible party may benefit from this paper's deep learning method for recognizing license plates of vehicles in Sri Lanka to identify criminal vehicles. Since Sri Lankan has no proper automated approach to identifying criminal vehicles on the way, a study is carried out to implement a technological solution for this problem. This developed system provides a resilient and efficient deep learning method using a mix of two Convolutional Neural Network (CNN) architectures. The resulting product provides accurate identification of criminal vehicles under several challenges. | |
| dc.identifier.citation | Nisansala, L. & Ranaweera, R. (2022)Criminal Vehicle Identification using Computer Vision and Deep Learning, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.455-461 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/242 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.title | Criminal Vehicle Identification using Computer Vision and Deep Learning | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 45 Criminal Vehicle Identification using Computer Vision (2).pdf
- Size:
- 298.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: