Development of an AI-Driven Trading Bot for XAU Using Sentiment Analysis and LSTM Models
| dc.contributor.author | Perera, K.N.S.D. | |
| dc.contributor.author | Buddhika, P. | |
| dc.date.accessioned | 2026-11-19T04:14:29Z | |
| dc.date.issued | 2025-11-13 | |
| dc.description.abstract | Presented in this paper is the challenging task of building a profitable, risk management-focused automated trading system for the volatile gold market, which can be generalized to the forex market. It is argued that the failure of mono-modal trading models necessitates a multi-modal approach. The main system, based on a Long ShortTerm Memory (LSTM) network and augmented by technical and external market data, is managed by a deterministic, rule-based execution logic. This system demonstrated significant profitability in comprehensive 5-year back-testing (2020-2025), turning a $1,000 deposit into $75,277 ($74,277 profit). Following this, forward testing (April 1-22, 2025) achieved $8,638 from $1,000 in 22 days, and a successful one-month live test generated approximately $1,678 profit. As the primary predictive method is aggressive, a secondary model, or "brain" of the system, was developed as an optional submodule using a Deep Q-Network (DQN) Reinforcement Learning agent. This agent, while more risk-averse, achieved a consistent Sharpe Ratio of 3.40, demonstrating its potential as a complementary tool for risk monitoring. Ultimately, this study demonstrates the viability of dual architecture, with its characteristics dictating its operational mode. | |
| dc.identifier.citation | Perera, K.N.S.D.; Buddhika, P. (2025) Development of an AI-Driven Trading Bot for XAU Using Sentiment Analysis and LSTM Models, Technology Innovations & Digitalization Accompanying Creativity (TIDAC), NSBM Green University, Sri Lanka. P.328 | |
| dc.identifier.issn | 3051-4673 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/656 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | AI-Driven Trading | |
| dc.subject | Sentiment Analysis | |
| dc.subject | LSTM | |
| dc.subject | XAU | |
| dc.subject | ML | |
| dc.title | Development of an AI-Driven Trading Bot for XAU Using Sentiment Analysis and LSTM Models | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 31. Development of an AI-Driven Trading Bot for XAU Using Sentiment Analysis and LSTM Models.pdf
- Size:
- 211.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: