Analyzing the Effectiveness of Newsjacking Public Relation Characteristics and Their Impact on Social Media Engagement (A Comparative Study of Sri Lankan Brand Campaigns)
| dc.contributor.author | Piyumali, W.M. | |
| dc.date.accessioned | 2026-04-21T06:01:14Z | |
| dc.date.issued | 2023-11-25 | |
| dc.description.abstract | With the rising popularity of social media, a vast number of brands entered to advertise their products and services on these platforms. However, the monotonous nature of brands’ marketing strategies has led to a decline in social media engagement between consumers and them. As a solution, the practice called newsjacking was identified as to gain attention of consumers and media exposure. Even though newsjacking is not a new practice on social media, there is little literature discussed about it. For this reason, the researcher’s purpose was to analyze the effectiveness of Newsjacking Public Relation characteristics and their Impact on Social Media Engagement. The study utilized several newsjacking campaigns to collect the data for the research behaviour. All this data was demonstrated in a theoretical framework established for consumers’ social media engagement using valid analysis techniques. According to the findings, the study found that newsjacking is formed of six elements: rapidness, relevant to the audience, humour, ability to decode the message, virality and creativity. Furthermore, the study observed that these characteristics could influence specific social media engagement activities of consumers. Therefore, these findings supported the theoretical gap that the fact of newsjacking public relations practice influences consumers’ social media engagement. | |
| dc.identifier.citation | Piyumali, W.M. (2023)Analyzing the Effectiveness of Newsjacking Public Relation Characteristics and Their Impact on Social Media Engagement (A Comparative Study of Sri Lankan Brand Campaigns), International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.314-329 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/279 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Engagement | |
| dc.subject | Social media | |
| dc.subject | Public Relations | |
| dc.subject | Newsjacking | |
| dc.title | Analyzing the Effectiveness of Newsjacking Public Relation Characteristics and Their Impact on Social Media Engagement (A Comparative Study of Sri Lankan Brand Campaigns) | |
| dc.type | Animation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analyzing the Effectiveness of Newsjacking Public.pdf
- Size:
- 189.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: