Impact of Family-Centered Life and Work-Centered Life on Employee Performance with Special Reference to Telecommunication Industry in Sri Lanka
| dc.contributor.author | Sivaraja, V. | |
| dc.contributor.author | Jayathilake, T. | |
| dc.date.accessioned | 2026-03-31T05:33:02Z | |
| dc.date.issued | 2022-11-25 | |
| dc.description.abstract | In the current business world, work-life balance and employee performance is a widely discussed phenomenon. Family-centred life and work-centred life are two recent concepts that have emerged from this global discussion on work-life balance. Hence, the focus of this study was to determine the impact of family-centred life and work-centred life on employee performance. The research is conducted using a cross-sectional survey research design. For this study, a sample of 180 employees from the telecommunication industry of Sri Lanka was chosen. It was used to determine whether or not there is a significant relationship between the two independent variables of family-centred life and work-centred life. The findings show that both spheres of work-life balance; family centred life and work-centred life have a positive impact on employee performance. The current study also emphasizes the importance of understanding the challenges faced by employees in terms of their family-centred life and work-centred life that has an impact on employee performance. Family-centred life and work-centred life is yet a novel concept in economically growing countries, and moreresearch is needed to identify sustainability issues and assess the effects of employee performance, particularly in the telecommunication industry of Sri Lanka. | |
| dc.identifier.citation | Sivaraja, V. & Jayathilake, T. (2022) Impact of Family-Centered Life and Work-Centered Life on Employee Performance with Special Reference to Telecommunication Industry in Sri Lanka, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.123-129 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/199 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | work-life balance | |
| dc.subject | family-centred life | |
| dc.subject | work-centred life | |
| dc.subject | employee performance | |
| dc.title | Impact of Family-Centered Life and Work-Centered Life on Employee Performance with Special Reference to Telecommunication Industry in Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12 Impact of Family-Centered Life and Work-Centered Life.pdf
- Size:
- 258.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: