A Diabetes Care System During a Pandemic Situation
| dc.contributor.author | Kularathna, P. | |
| dc.contributor.author | Fernando, S. | |
| dc.date.accessioned | 2026-03-24T05:06:35Z | |
| dc.date.issued | 2021-11-26 | |
| dc.description.abstract | End of 2019 a new virus was found known as COVID-19. Due to this pandemic situation, it is very unsecure to meet up many people together at one place. It is a huge problem for the people to do their day today activities properly. “Background COVID-19 pneumonia is a newly recognized illness that is spreading rapidly around the world and causes many disability and deaths. Some diseases, for instance diabetes, is continuously suggested as a risk factor which contributes to the severity and mortality of COVID-19”(Abdi et al., 2020). Hospital is a one of the places where people take huge risk due to this problem. So, to be sure about protectiveness about the diabetes patients in the hospital there should be a computerized system where patients can take their treatments by staying at home. Every treatment needs to be taken by visiting the hospital. But it is not good with the present situation and difficult to manage.So, we have developed a hospital management system where patients and doctors can communicate with each other inthe best manner. This system is specially developed according to the situation most people face today. Visiting the hospital and taking medicine is very difficult these days. Because there is a huge queue to take medicine. And as well some patients do nothave time to stay in the hospitals for a long time because of their busy work schedule and as well as the COVID 19. And some patients are not able to visit the doctor alone. In the proposed system the patient can take their treatment by staying at home. In this system, patients need to register first and can upload their reports to the system. Then after doctors can log in to the system and cangive prescriptions to the patients accordingto their disease. After doctors prescribe medicines pharmacists can download it anddeliver the medicines to the patents. Pharmacists can send messages to the patients via email. So, patients can take their medicines without any delay. By this system patients and doctors can chat with eachother. So, they can have a better service and interaction between them. So, that the spreading diseases like COVID 19 can be minimized. | |
| dc.identifier.citation | Kularathna, P. & Fernando, S. (2021)A Diabetes Care System During a Pandemic Situation, International Conference On Business Innovation (ICOBI), NSBM Green University, Sri Lanka. P.232-237 | |
| dc.identifier.issn | 2651-0111 | |
| dc.identifier.uri | https://nspace.nsbm.ac.lk/handle/123456789/152 | |
| dc.language.iso | en | |
| dc.publisher | NSBM Green University | |
| dc.subject | Covid-19 | |
| dc.subject | Patients | |
| dc.subject | Doctors | |
| dc.subject | Pharmacist | |
| dc.subject | Hospital | |
| dc.title | A Diabetes Care System During a Pandemic Situation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 26 A Diabetes Care System During a Pandemic Situation.pdf
- Size:
- 510.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: